Colzani Ingranaggi Srl
CALL US
+39 031 355 14 62
SEND US AN E-MAIL
info@colzaniingranaggi.it
Machinery
Colzani Ingranaggi is constantly engaged in a path of technological development and continuous expansion of the machinery in use.
Device | Characteristics | lathe turning capacity (mm) |
CNC FLAT-BED LATHE YOUGI | CNC, LIVE TOOLING | Ø 600 X 2500 L – NEW |
CNC FLAT-BED LATHE 750 | CNC, LIVE TOOLING | Ø 1300 X 4000 L – NEW |
CSF FLAT-BED LATHE 670 | CNC, LIVE TOOLING | Ø 1100 X 4000 L |
CSF FLAT-BED LATHE | CNC, LIVE TOOLING | Ø 600 X 2000 L |
MAZAK FLAT-BED LATHE 350 MY | CNC / TYPE QTNX350MY | Ø 350 X 1500 L |
MAZAK FLAT-BED LATHE QTN 250 | CNC / TYPE QTNX30 | Ø 300 X 1000 L |
MAZAK FLAT-BED LATHE OKUMA | CNC / TYPE QTNX30 | Ø 300 X 1000 L |
POTISJE FLAT-BED LATHE | MANUAL | Ø 350 X 2000 L |
CNC FLAT-BED LATHE MCM | CNC / TYPE | Ø 300 X 2000 L |
Device | Type of machining | Milling capacity (mm) |
ALESAMONTI MILLING MACHINE | MILLING | Ø 800 X 800 X 2500 |
MECOF CS8-7000 MILLING MACHINE | MILLING | Ø 1000 X 800 X 7000 |
MAZAK CNC MACHINING CENTER | MILLING | Ø 750 X 1700 X 750 |
Device | Type of machining | slotting and broaching capacity (mm) |
CAMS VERTICAL SLOTTING MACHINE WITH TWO NC CONTROLLED AXES | KEYSEATING, UNI/DIN/UNIFIED PROFILING | L 100 X 1000 H |
FROEMAG SLOTTING MACHINE | KEYSEATING, UNI/DIN/UNIFIED PROFILING | L 100 X 1000 H |
CHARMILLES | ELECTRIC-SPARK MACHINING OF SLOTS | 400 X 900 X 600 H |
Device | Type of machining | Gear cutting capacity (mm) |
MAAG SH 180 | BI-HELICAL TEETH | Ø MAX 3000 H.MAX 450 |
MAAG SH 100 | BI-HELICAL TEETH | Ø MAX 1500 H.MAX 350 |
MAAG K 75 | BI-HELICAL TEETH | Ø MAX 800 H.MAX 220 |
Device | Type of machining | Hobbing capacity (mm) |
HOFLER HF 2400 L | GEAR HOBBING MACHINE | MAX Ø 2400 F.1600 MAX M.35 (ALSO BI-HELICAL GEARS) |
HOFLER HF 1250 L SN | GEAR HOBBING MACHINE | MAX Ø 1250 F.1600 MAX M.35 |
MWM MODUL 1500 N°2 | GEAR HOBBING MACHINE | Ø 1500 F 700 M 24 |
MWM MODUL 500 N°2 | GEAR HOBBING MACHINE | Ø 500 F 450 M 16 |
MWM MODUL 315 N°3 | GEAR HOBBING MACHINE | Ø 350 F 500 M 12 |
PFAUTER RS III | GEAR HOBBING MACHINE | Ø 2000 F 700 M 24 |
PFAUTER RS II | GEAR HOBBING MACHINE | Ø 500 F 450 M 12 |
PFAUTER RS I | GEAR HOBBING MACHINE | Ø 350 F 300 M 10 |
CIMA P5 N°2 | GEAR HOBBING MACHINE | Ø 250 F 200 M 6 |
LORENZ N°2 | GEAR HOBBING MACHINE | Ø 250 F 60 M 5 |
CIMA P3 | GEAR HOBBING MACHINE | Ø 150 F 100 M 3 |
PFAUTER 3000 | GEAR HOBBING MACHINE | Ø 3000 F 600 M 30 |
CLC 1000 S CNC | GEAR HOBBING MACHINE | Ø 1200 F 350 M 16 |
PAMA | GEAR HOBBING MACHINE | Ø 150 F 50 M 4 |
KOMATEX 5A | GEAR HOBBING MACHINE | Ø 200 F 60 M 4 |
KOMATEX 5M16 | GEAR HOBBING MACHINE | Ø 1600 F 300 M 16 |
KOMATEX 5A 122 E N°2 | GEAR HOBBING MACHINE | Ø 1600 F 200 M 16 |
KESEL L92 3200 | RACK CUTTER | M.24 L.3000 |
PFAUTER SF1 CNC | HORIZONTAL VSF HOBBING MACHINE | Ø 150 L 1000 M 14 |
KNAPP 1500 | HELICAL GEAR RACK CUTTER | M 14 L 1500 |
HECKERT B1250 CNC | THREADING MACHINE FOR CONVEX TOOTHING | Ø 250 L 1250 M 8 |
HECKERT X3150 N°2 | HORIZONTAL GEAR CUTTER | Ø 300 L 3150 M 10 |
HECKERT X800 N°3 | HORIZONTAL GEAR CUTTER | Ø 300 L 800 M 10 |
HECKERT X5000 N°2 | HORIZONTAL GEAR CUTTER | Ø 300 L 5000 M 10 |
GLEASON | BEVEL-GEAR CUTTING MACHINE | Ø 300 M 8 |
Device | Type of machining | Grinding capacity (mm) |
HOFLER CNC RAPID 1250 XLK SN | GRINDING OF TEETH | ø 1250 F.1250 M.30 |
HÖFLER CNC RAPID 3000 | GRINDING OF TEETH (EXTERNAL/INTERNAL) | Ø 4000 F 1500 M 46 |
HÖFLER CNC RAPID 1600 | GRINDING OF TEETH (EXTERNAL/INTERNAL) | Ø 1600 F 1500 M 46 |
HÖFLER CNC RAPID 900 | GRINDING OF TEETH (EXTERNAL/INTERNAL) | Ø 1000 F 600 M 24 |
HÖFLER CNC HELIX 700 | GRINDING OF TEETH | Ø 700 F 400 M 16 |
HÖFLER CNC HELIX 400 | GRINDING OF TEETH | Ø 400 F 350 M 12 |
NILES ZE 800 S CNC | GRINDING OF TEETH | Ø 800 F 500 M 16 |
NILES ZE 1200 CNC | GRINDING OF TEETH | Ø 1200 F 500 M 20 |
NILES ZE 400 CNC | GRINDING OF TEETH | Ø 400 F 150 M 14 |
REISHAUER RZ301 CNC | GRINDING OF TEETH | Ø 350 F 150 M 16 |
FRITZ WERNER | GRINDING OF SPLINED PROFILES | 135 UNI L.T.2000 |
MIKROMAT | VSF THREAD GRINDING | Ø 300 L 1000 M 16 |
WOTAN D22 | BORE GRINDING | Ø 300 |
WOTAN D22 | BORE GRINDING | Ø 200 |
KLINGELNBERG H55 350 | GRINDING OF WORM GEARS | Ø 300 L.T.1800 M.20 |
MWM | GRINDING EXTERNAL GEARS | Ø 315 L 1000 |
TACCHELLA 2000 CNC | GRINDING OF STRAIGHT AND HELICAL GEAR RACKS | UP TO M.10 |
Machine | Max diameter | Max Module | Generatrice max |
GLEASON 14” | 300 mm | 8 | depends on the Pinion / Wheel ratio |
GLEASON 24” | 950 mm | 16 | depends on the Pinion / Wheel ratio |
HARBECK | 750 mm | 20 | depends on the Pinion / Wheel ratio |
GIAPPONESE | 890 mm | depends on the shape cutter | – |
MODUL 250 | 250 mm | 6,5 | 110 mm |
MODUL 500 | 500 mm | 10 | 250 mm |
Device | Characteristics | Grinding capacity (mm) |
AMK 855 | BEVEL GEAR WITH HPG FINISHING | Up to ø 1200 |
KMC 60 | BEVEL GEAR WITH HPG FINISHING | Up to ø 650 |
AM 400 | BEVEL GEAR WITH HPG FINISHING | Up to a ø 500 |
WNC 30 | KLINGELBERG TYPE TEETH GRINDING | Up to ø 460 |
Request an estimate at no cost,
we will get back to you immediately
Gleason GG3000
Investing in our Gleason GG3000 involute gear-measuring device has enabled us to enhance our customer base in the windpower sector, which requires maximum precision in carrying out involute tooth profile grinding operations.
Device | Type | characteristics (mm) |
GLEASON GG 3000 | GEAR-MEASURING MACHINE | Ø 3000 M 50 MAX TON 20 |
KLINGELNBERG 1250 | GEAR-MEASURING MACHINE | Ø 1250 M 20 MAX TON 2 |
DEMM L81600 | CENTER TO CENTER DISTANCE CALCULATOR | I MAX = 1000 |